Residential Listings (sorted low-to-high):
  
= New This Week.  
    = Recently Updated.

 

PRICE

MLS# STREET ADDRESS CITY
$69,900 2818580 221 Ohio St.  East Alton
$76,900 2906713 1307 Milton Rd. Alton
$84,900 2902919 503 Mobile  Brighton
$84,900 2905460 3538 California Ave.  Alton
$89,900 2815444 960 Whitelaw  Wood River
$99,900 2901685 4807 Wick Mor Dr. Alton
$112,500 2902467 14 Dell East Alton
$119,900 2901912 4900 Hill Dr.   Godfrey
$124,900 2810433 2708 Gerson Ave.  Godfrey
$124,900 2902662 3706 Delmar Godfrey
$125,000 2904555 17561 Catalina  Brighton
$129,900 2810912 3878 McCoy Bethalto
$145,000 2804357 417 Prospect, Unit V  Alton
$145,000 2810750 4709 Fantasy Ln.  Alton
$175,000 2816150 3711 Culp  Bethalto
$189,900 2903899 34012 Sailboat Brighton
$199,900 2905902 124 Serenity Dr.  Alton
$239,000 2810697 1029 Langdon  Alton
$249,500 2814852 1304 Carter's Grove Edwardsville
$254,900 2905603 6104 Wenzel Rd.  Alton
$259,000 2817791 1724 Foutainbleu  Worden
$259,900 2905955 4722 D'Adrian Ct.  Godfrey
$259,900 2903136 1045 FS Rd.  Medora
$267,000 2810643 146 Independence Dr. Bethalto
$479,000 2814582 3501 Riverview  Godfrey
$525,000 2803435 6519 Timber Ridge Ln.  Godfrey
$1,700,000 2719516 1 Jones Way Wood River


Our Sponsors:

              

Agents Only